Project Summary |
|
|---|---|
| Project ID: | R-150 |
| Place: | Sosua Beach |
| Description: | New renovated beach bar with 42 seats directly at the beach. Equipment: Kitchen: 1 cooler for beers and beverages, 1 large refrigerator, 7 tables with chairs, security. Monthly expenses for electricity, water, security service: US$ 25.-- GPS: 19o45'31.07"N70o31'0.47"W |
| Lot: | 646 square feet (60 m2) |
| Price: | 39,000 USD |
| Distance To: | Airport: 8.0 km (4.97 miles) Supermarket: 0.3 km (0.19 miles) |
| Monthly cost for maintenance: | US$ 25 includes water and electricity |
| Surrounding Area: | Well known beach bar, at good central position, at one of the most popular beaches of Sosua. For your information: All the Strandbars in Sosua are in the 60m zone. This area is supervised by the navy. For this reason, the Bars can be sold only with a sales contract, which means that you are the legal owner. You will not receive a "Titulo" as with a land or a villa purchase. |
Project Summary
Photos
Inquire Information
Bookmark this Object
Email Link to a Friend
Found a suitable Caribbean real estate? Call us today: +1-809-571-0988