Project Summary |
|
|---|---|
| Project ID: | G-439 |
| Place: | Sosua |
| Description: | Building lot at a corner within a popular residential hillside area with possible ocean view. Obligation to start construction within three month after puchase with the intermediary building company. |
| Lot: | 6,674 square feet (620 m2) |
| Price: | 27,900 USD |
| Price Per Unit: | 45.00 USD/m2 (4.18 USD/sq ft, 182,107 USD/acre) |
| Distance To: | Airport: 10.0 km (6.21 miles) Beach: 2.0 km (1.24 miles) Supermarket: 2.0 km (1.24 miles) |
| Surrounding Area: | This property is situated within a popular residential hillside area in easy walking distance to an international school. Less than five driving minutes to downtown Sosua and all facilities. |
Project Summary
Photos
Inquire Information
Bookmark this Object
Email Link to a Friend
Found a suitable Caribbean real estate? Call us today: +1-809-571-0988