Project Summary |
|||||
|---|---|---|---|---|---|
| Project ID: | G-446 | ||||
| Place: | Sosua | ||||
| Description: | New Project of small family Homes in Sosua. Lot sizes vary between 700 and 900 sqms. The Land is flat and ready to build on, incl. water and electricity. | ||||
| Lot: | 7,115 square feet (661 m2) | ||||
| Price: | 28,658 USD | ||||
| Price Per Unit: | 43.36 USD/m2 (4.03 USD/sq ft, 175,452 USD/acre) | ||||
| Distance To: | Airport: 18.0 km (11.18 miles) Beach: 3.0 km (1.86 miles) Supermarket: 1.5 km (0.93 miles) |
||||
| Extra-Info: |
|
||||
| Surrounding Area: | This property is situated within a popular residential hillside area in easy walking distance to an international school. Less than five driving minutes to downtown Sosua and all facilities. | ||||
Project Summary
Photos
Inquire Information
Bookmark this Object
Email Link to a Friend
Found a suitable Caribbean real estate? Call us today: +1-809-571-0988