Project Summary |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | A-295 | ||||||||||||||||||||||||||||||||
| Place: | Sosua - Puerto Chiquito | ||||||||||||||||||||||||||||||||
| Description: | 2 bedrooms - 2 bathrooms - apartment in an elegant tropical style in the 3rd floor with a wonderful view over the green landscape with a little ocean view. Excellent remodelled and tastefully designed with precious materials. The spacey balcony is furnished like a 2nd living room. New modern kitchen fully equipped with dishwasher, fridge, microwave, big oven and everything else. AC and private inverter. The complex provides 24 hours security, back-up generator during the night time, private parking lots, a spacey pool and whirlpool as well as good administration. Very low maintenance fee! |
||||||||||||||||||||||||||||||||
| Area: | 861 square feet (80 m2) | ||||||||||||||||||||||||||||||||
| Price: | 89,000 USD | ||||||||||||||||||||||||||||||||
| Distance To: | Airport: 4.0 km (2.48 miles) Beach: 0.5 km (0.31 miles) Supermarket: 1.0 km (0.62 miles) |
||||||||||||||||||||||||||||||||
| Features: |
|
||||||||||||||||||||||||||||||||
| Extra-Info: |
|
||||||||||||||||||||||||||||||||
| Monthly cost for maintenance: | US$ 85 includes water, security, garbage, pool and garden | ||||||||||||||||||||||||||||||||
| Surrounding Area: | The apartment is situated in beautiful location within a quiet residential urbanisation at the border region of Sosua. | ||||||||||||||||||||||||||||||||