Project Summary |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | A-297 | ||||||||||||||||||||||||||||||||
| Place: | Sosua | ||||||||||||||||||||||||||||||||
| Description: | Recently renovated apartment with two bedrooms in the 2nd upper floor of a well maintained apartment building with controlled access and nightly guard service. The complex provides emergency power back up by common generator, also available a swimming-pool. In the entrance area of the building is a mini-market and a small bistro. |
||||||||||||||||||||||||||||||||
| Area: | 861 square feet (80 m2) | ||||||||||||||||||||||||||||||||
| Price: | 109,000 USD | ||||||||||||||||||||||||||||||||
| Distance To: | Airport: 8.0 km (4.97 miles) Beach: 1.0 km (0.62 miles) Supermarket: 0.8 km (0.50 miles) |
||||||||||||||||||||||||||||||||
| Features: |
|
||||||||||||||||||||||||||||||||
| Extra-Info: |
|
||||||||||||||||||||||||||||||||
| Monthly cost for maintenance: | US$ 200 includes water, security, garbage, pool and garden | ||||||||||||||||||||||||||||||||
| Surrounding Area: | The quiet community is situated at the border of Sosua centre. A private school is close to the area. Walking distance to town. |
||||||||||||||||||||||||||||||||