Project Summary |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | F-281 | ||||||||||||||||
| Place: | Sosua | ||||||||||||||||
| Description: | Appealing farmland with nice existence of palms and trees and an elevation ideal for building a house with a marvellous view. Only a few minutes to the centre of Sosua. GPS: 19o43'1.34"N70o30'50.99"W |
||||||||||||||||
| Lot: | 279,864 square feet (26,000 m2) | ||||||||||||||||
| Price: | 150,000 USD | ||||||||||||||||
| Price Per Unit: | 5.77 USD/m2 (0.54 USD/sq ft, 23,347 USD/acre) | ||||||||||||||||
| Distance To: | Airport: 6.0 km (3.73 miles) Beach: 3.0 km (1.86 miles) Supermarket: 2.0 km (1.24 miles) |
||||||||||||||||
| Features: |
|
||||||||||||||||
| Surrounding Area: | The property is situated in the outskirts of Sosua. | ||||||||||||||||
Project Summary
Photos
Inquire Information
Bookmark this Object
Email Link to a Friend
Found a suitable Caribbean real estate? Call us today: +1-809-571-0988